» dimenticato la password?
  
 
 
  Borsa Macrocategoria Classe  
  cod. ISIN cod. Borsa Nome ETF
ETFS Zinc GB00B15KY872 ZINC -2.84 5.22 10.1 5.28 21.49 72.57 -12.17 -
ETFS Wheat GB00B15KY765 WEAT -2.81 -1.62 6.22 -9.25 -0.91 -26.95 -62.53 -
ETFS Gasoline GB00B15KXW40 UGAS -0.79 2.41 5.17 11.05 10.17 40.49 -27.81 -
ETFS Short Wheat JE00B24DKR51 SWEA 2.41 -1.34 -2.49 28.68 3.05 - - -
ETFS Sugar GB00B15KY658 SUGA -1.92 -9.78 -20.19 8.05 -7.67 24.24 1.12 -
ETFS Short Silver JE00B24DKK82 SSIL 0.68 -7.55 -3.9 14.72 -14.69 - - -
ETFS Short Platinum JE00B2NFT195 SPLA -0.21 -4.65 1.26 -0.37 -19.74 - - -
ETFS Soybean Oil GB00B15KY435 SOYO -1.19 1.28 9.43 5.61 10.07 10.47 -40.13 -
ETFS Soybeans GB00B15KY542 SOYB -2.43 -2.16 4.93 -4.44 -4.67 12.96 -21.65 -
ETFS Short Crude Oil JE00B24DK975 SOIL 0.57 -4 -2.13 9.15 -2.87 - - -
ETFS Forward Softs DJ-UBSCI-F3 JE00B24DML30 SOFF -1.24 -3.59 -2.83 11.69 11.46 28.47 - -
ETFS Short Natural Gas JE00B24DKH53 SNGA 3.48 2.41 19.09 10.29 -1.35 - - -
ETFS Silver GB00B15KY328 SLVR -1.08 5.06 7.45 1.5 20.84 18.86 -1.98 -
ETFS Short Copper JE00B24DK645 SCOP 1.53 -6.33 -10.38 1.22 -11.97 - - -
ETFS Short Gold JE00B24DKC09 SBUL 0.69 -3.53 -0.15 13.01 -13.21 - - -
ETFS Short Aluminium JE00B24DK421 SALU -0.59 -7.31 -4.26 1.35 -11.01 - - -
ETFS Short All Commodities DJ-UBSCI JE00B24DKT75 SALL 1.2 -3.12 -0.25 10.58 -2.7 - - -
ETFS Short Agriculture DJ-UBSCI JE00B24DL056 SAGR 1.48 -0.75 0.33 16.82 1.49 - - -
ETFS Physical Platinum JE00B1VS2W53 PHPT -0.26 2.92 2.34 20.2 33.06 37.25 -22.68 -
ETFS Physical PM Basket JE00B1VS3W29 PHPM 0.19 4.02 4.24 10.6 29.27 22.6 6.33 -
ETFS Physical Palladium JE00B1VS3002 PHPD 2.5 7.14 5.51 38.85 65.4 115.25 -6.22 -
ETFS Physical Gold JE00B1VS3770 PHAU -0.37 2.29 4.05 5.95 24.53 9.81 28.42 -
ETFS Physical Silver JE00B1VS3333 PHAG 0.79 7.48 5.62 4.93 25.01 20.83 2.93 -
ETFS WTI 2mth Oil Securities GB00B0CTWK84 OILW -0.91 1.37 5.69 8.81 8.56 31.46 -35.4 -
ETFS Brent 1mth Oil Securities GB00B0CTWC01 OILB -1.05 1.62 5.13 7.01 6.43 34.18 -39.05 -
ETFS Nickel GB00B15KY211 NICK -2.59 8.11 24.1 48.42 21.13 100.06 -22.55 -
ETFS Natural Gas GB00B15KY104 NGAS -3.87 -5.15 -12.98 2.25 -5.56 -49.66 -77.13 -
ETFS Forward Natural Gas JE00B24DM351 NGAF -3.63 -5.01 -12 0.71 -8.64 -37.9 - -
ETFS Leveraged Wheat JE00B2NFTX18 LWEA -5.43 -2.23 9.32 -27.19 -12.62 - - -
ETFS Leveraged Silver JE00B2NFTS64 LSIL -1.97 11.6 11.5 -9.17 31.24 - - -
ETFS Leveraged Platinum JE00B2NFV134 LPLA -0.19 5.47 2.65 25.83 61.19 - - -
ETFS Leveraged Crude Oil JE00B2NFTJ73 LOIL -1.75 3.9 8.5 3.8 3.06 - - -
ETFS Leveraged Natural Gas JE00B2NFTQ41 LNGA -7.57 -9.1 -26.64 -10.51 -27.29 - - -
ETFS Leveraged Copper JE00B2NFTF36 LCOP -3.66 8.91 28.77 19.11 26.06 - - -
ETFS Leveraged Gold JE00B2NFTL95 LBUL -1.98 3.03 5.59 -1.03 41.84 - - -
ETFS Leveraged Aluminium JE00B2NFTC05 LALU 0.57 11.4 14.39 20.97 28.06 - - -
ETFS Leveraged All Commodities DJ-UBSCI JE00B2NFV571 LALL -3.01 2.06 6.16 4.38 11.67 - - -
ETFS Leveraged Agriculture DJ-UBSCI JE00B2NFT427 LAGA -3.58 -2.73 5.1 -6.81 2.33 - - -
ETFS Lean Hogs GB00B15KXZ70 HOGS 0.04 0.66 12.15 13.39 38.34 -17.53 -40.45 -
ETFS Heating Oil GB00B15KXY63 HEAT -1.26 2.03 4.48 7.96 6.7 25.5 -37.21 -
ETFS Forward Grains DJ-UBSCI-F3 JE00B24DMN53 GRAF -2.03 -1.66 5.99 -3.67 2.2 -9.99 - -
Gold Bullion Securities GB00B00FHZ82 GBS -0.37 2.29 4.04 5.95 24.52 9.79 28.64 -
ETFS Forward Petroleum DJ-UBSCI-F3 JE00B24DMF79 FPET -0.82 1.66 5.24 8.52 9.18 34.5 - -
ETFS Forward Livestock DJ-UBSCI-F3 JE00B24DMM47 FLIV -0.17 0.63 7.8 15.96 15.3 -14.4 - -
ETFS Forward Industrial Metals DJ-UBSCI-F3 JE00B24DMJ18 FIND -1.54 4.9 13.75 18.36 20.31 76.25 - -
ETFS Forward All Commodities DJ-UBSCI-F3 JE00B24DMC49 FAIG -1.51 0.46 4.44 7.79 11.02 19.41 - -
ETFS Forward Agriculture DJ-UBSCI-F3 JE00B24DMK23 FAGR -1.74 -1.86 3.96 2.7 6.43 3.9 - -
ETFS Forward Ex-Energy DJ-UBSCI-F3 JE00B24DMG86 EXEF -1.42 0.95 7.16 9.37 14.71 24.23 - -
ETFS Forward Energy DJ-UBSCI-F3 JE00B24DMD55 ENEF -1.72 -0.54 -0.87 4.66 3.21 9.2 - -
ETFS Crude Oil GB00B15KXV33 CRUD -0.97 1.31 5.83 7.87 6.78 24.01 -49.94 -
ETFS Cotton GB00B15KXT11 COTN -1.59 -0.54 17.88 18.2 36.6 46.82 -22.3 -
ETFS Corn GB00B15KXS04 CORN -1.17 -1.39 7.45 -2.57 13.64 -14.24 -42.52 -
ETFS Copper GB00B15KXQ89 COPA -1.93 3.76 15.37 15.8 17.98 95.15 -9.17 -
ETFS Coffee GB00B15KXP72 COFF -1.64 -1.02 -1.23 -0.78 7.46 -2.65 -29.35 -
ETFS Live Cattle GB00B15KY096 CATL -0.07 0.05 5.56 13.72 5.38 -10.95 -23.79 -
ETFS Gold GB00B15KXX56 BULL -1.09 0.86 4.18 4.96 23.32 9.16 23.41 -
ETFS Aluminium GB00B15KXN58 ALUM 0.18 4.91 8.5 16.36 18.18 40.94 -31.49 -
ETFS Ex-Energy DJ-UBSCI GB00B15KYD26 AIGX -1.47 0.87 7.07 8.34 13.2 24.17 -17.82 -
ETFS Soft DJ-UBSCI GB00B15KYJ87 AIGS -1.72 -4.02 -3.92 9.64 8.25 21.99 -14.36 -
ETFS Precious Metals DJ-UBSCI GB00B15KYF40 AIGP -1.09 1.91 4.48 3.73 22.92 11.69 17.02 -
ETFS Petroleum DJ-UBSCI GB00B15KYC19 AIGO -0.99 1.61 5.5 8.57 7.51 27.97 -43.16 -
ETFS Livestock DJ-UBSCI GB00B15KYK92 AIGL -0.03 0.27 7.91 13.53 13.98 -13.22 -29.99 -
ETFS Industrial Metals DJ-UBSCI GB00B15KYG56 AIGI -1.54 4.96 13.7 18.12 19.18 75.23 -17.86 -
ETFS Grains DJ-UBSCI GB00B15KYL00 AIGG -2.09 -1.76 6.11 -5.18 0.42 -6.04 -40.07 -
ETFS Energy DJ-UBSCI GB00B15KYB02 AIGE -1.91 -0.6 -1.06 4.62 2.37 0.27 -54.69 -
ETFS All Commodities DJ-UBSCI GB00B15KY989 AIGC -1.61 0.39 4.31 7.04 9.91 18.75 -30.48 -
ETFS Agriculture DJ-UBSCI GB00B15KYH63 AIGA -1.9 -2.01 3.76 0.97 3.85 4.21 -32.11 -
  ETF Consulting S.r.l. | Contatti | crediti
P.IVA IT04297080964 | © 2002-2010, all rights reserved
Avvertenze Diritto d'autore Informativa Mappa